
Westerville, OH
The Winter Sunset Mile
- Date
- First start7:00 PM EST
- Location180 Center St, Westerville, OH 43081
- Distances1 Mile
- SurfaceRoad
Bib Scout Report
| Event | Distance | Start | Current fee | Next increase |
|---|---|---|---|---|
| 12+ minute mile | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-11 min heat | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-10 min heat | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-9 min heat | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-8 min heat | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-7 min heat | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-7 min heat 2 | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-6 min heat | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-6 min heat 2 | 1 Mile | 7:00 PM EST | $10 | — |
| Sub-5 min heat | 1 Mile | 7:00 PM EST | $10 | — |
| Elite Women's heat | 1 Mile | 7:00 PM EST | $10 | — |
| Elite Men's heat | 1 Mile | 7:00 PM EST | $10 | — |
Scouted from the official RunSignup listing. Fees shown exclude processing fees. Merit badges are detected from the organizer’s description. Dates, courses, and prices can change — confirm on the registration page.
About The Winter Sunset Mile
We'll see you on the track!
More races near Westerville
Run To Feed The Hungry - Half Marathon, 10k, 5k, 1mi & Kids Dash
· Columbus, OH
- 1 Mile
- 5K
- 10K
- Half Marathon
from $5$59.99 on