
Nashville, TN
Nashville St. Paddy's Half Marathon, 10K & 5K
- Date
- First start8:15 AM CST
- Location2320 Two Rivers Pkwy, Nashville, TN 37214
- DistancesHalf Marathon · 10K · 5K · 100m
- SurfaceRoad
- SwagUnisex Event Shirt
Bib Scout Report
| Event | Distance | Start | Current fee | Next increase |
|---|---|---|---|---|
| Half Marathon | Half Marathon | 8:15 AM CST | $79.99 | — |
| 10K | 10K | 8:30 AM CST | $49.99 | — |
| 5K Run/Walk | 5K | 8:30 AM CST | $39.99 | — |
| 5K (Untimed) | 5K | 8:30 AM CST | $39.99 | — |
| Kid's Division 5K Fun Run (Untimed) | 5K | 8:30 AM CST | $14.99 | — |
| 5K Run/Walk - Extended Online Registration | 5K | 8:30 AM CST | $49.99 | — |
| 5K (Untimed) - Extended Online Registration | 5K | 8:30 AM CST | $49.99 | — |
| Half Marathon - Extended Online Registration | Half Marathon | 8:15 AM CST | $114.99 | — |
| Kid's Division 5K Fun Run (Untimed) - Extended Online Registration | 5K | 8:30 AM CST | $49.99 | — |
| 10K - Extended Online Registration | 10K | 8:30 AM CST | $59.99 | — |
| Kids 100M Dash | 100m | 8:15 AM CST | Free | — |
Scouted from the official RunSignup listing. Fees shown exclude processing fees.Merit badges are detected from the organizer’s description. Dates, courses, and prices can change — confirm on the registration page.
See something wrong on this page?
About Nashville St. Paddy's Half Marathon, 10K & 5K
Nashville St. Paddy's Half Marathon, 10K & 5K - 03/07/2026 Use #StPaddysRun when sharing photos from the event. Event times, dates, location and all other details are subject to change prior to the event. All official information is on the event's website, TennesseeRuns.com .
More in Nashville: all Nashville races · Half Marathon races · 10K races · 5K races · Kids races