
Waco, TX
2027 Electrolit TriWaco Triathlon
- Date
- First start6:30 AM CDT
- Location101 N University Parks Dr, Waco, TX 76701
- DistancesSee race site
- SurfaceRoad
- SwagT-Shirt
Bib Scout Report
| Event | Distance | Start | Current fee | Next increase |
|---|---|---|---|---|
| Sprint Triathlon | — | 6:30 AM CDT | $100 | $115 on |
| Clydesdale/Athena - Sprint | — | 6:30 AM CDT | $100 | $115 on |
| Collegiate - Sprint | — | 6:30 AM CDT | $100 | $115 on |
| Sprint Relay | — | 6:30 AM CDT | $150 | $165 on |
| Sprint - PC Open (physically challenged) | — | 6:30 AM CDT | $95 | $115 on |
| High School Division | — | 6:30 AM CDT | $135 | $145 on |
| Olympic | — | 6:30 AM CDT | $120 | $135 on |
| Clydesdale/Athena - Olympic | — | 6:30 AM CDT | $120 | $135 on |
| Collegiate - Olympic | — | 6:30 AM CDT | $120 | $135 on |
| Olympic Relay | — | 6:30 AM CDT | $190 | $205 on |
| Elite/Pro Division Olympic | — | 6:30 AM CDT | $120 | $135 on |
| Olympic - PC Open (physically challenged) | — | 6:30 AM CDT | $115 | $135 on |
| Try a Tri Distance | — | 6:30 AM CDT | $90 | $105 on |
| Try a Tri Relay | — | 6:30 AM CDT | $175 | $185 on |
Scouted from the official RunSignup listing. Fees shown exclude processing fees. Merit badges are detected from the organizer’s description. Dates, courses, and prices can change — confirm on the registration page.
About 2027 Electrolit TriWaco Triathlon
Make plans to join us for the 17th annual Electrolit TriWaco Triathlon held in Indian Spring Park in downtown Waco, Texas! An event from the Greater Waco Chamber, this annual triathlon features sprint and olympic distance events using the Brazos River, Cameron Park and a spectator friendly bike course! USAT SANCTIONING #351306