
Pleasant Prairie, WI
Pleasant Prairie Triathlon
- Date
- First start6:30 AM CDT
- LocationPleasant Prairie RecPlex, Pleasant Prairie, WI 53158
- Distances31.7K · 28.75K · Ultra
- SurfaceRoad
- SwagUnisex T-Shirt
Bib Scout Report
| Event | Distance | Start | Current fee | Next increase |
|---|---|---|---|---|
| Duathlon Individual | 31.7K | 6:30 AM CDT | $94 | $104 on |
| Sprint Individual | 28.75K | 6:30 AM CDT | $94 | $104 on |
| Sprint Relay | 28.75K | 6:30 AM CDT | $150 | $154 on |
| Olympic Individual | Ultra | 6:30 AM CDT | $109 | $119 on |
| Olympic Relay | Ultra | 6:30 AM CDT | $190 | $194 on |
| Para Sprint Tri | 28.75K | 6:30 AM CDT | $94 | $104 on |
| MyTeamTriumph | Ultra | 6:30 AM CDT | $94 | $104 on |
| Midwest Collegiate Triathlon Conference (MWCTC) | — | 6:30 AM CDT | $70 | — |
Scouted from the official RunSignup listing. Fees shown exclude processing fees.Merit badges are detected from the organizer’s description. Dates, courses, and prices can change — confirm on the registration page.
See something wrong on this page?
About Pleasant Prairie Triathlon
Get ready for an unforgettable race experience at the Pleasant Prairie Triathlon, set against the stunning backdrop of Prairie Springs Park!
More in Pleasant Prairie: all Pleasant Prairie races