Run To Feed The Hungry - Half Marathon, 10k, 5k, 1mi & Kids Dash
· Columbus
- 1 Mile
- 5K
- 10K
- Half Marathon
Columbus · Half Marathons
8 upcoming events — with today’s fee and the next price increase.
| Race | Date | City | Distances | Current Fee |
|---|---|---|---|---|
| Run To Feed The Hungry - Half Marathon, 10k, 5k, 1mi & Kids Dash | Columbus, OH | 1 Mile, 5K, 10K, Half Marathon, 0.25 Miles | $5 | |
| Time Travel Half-Marathon/5K/10K - Columbus | Columbus, OH | 100m, 1 Mile, 5K, 10K, Half Marathon | $17 | |
| Time to Paddy 5K/10K & Lucky 13.1 - Columbus | Columbus, OH | Kids, 1 Mile, 5K, 10K, Half Marathon | $17 | |
| DoNot Stop Half Marathon/5K/10K - Columbus | Columbus, OH | 50m, 1 Mile, 5K, 10K, Half Marathon | $17 | |
| Hometown Half Marathon/5K/10K - Columbus | Columbus, OH | Kids, 1 Mile, 5K, 10K, Half Marathon | Free | |
| Heatwave Half Marathon/5K/10K - Columbus | Columbus, OH | 50m, 1 Mile, 5K, 10K, Half Marathon | $17 | |
| Golden Harvest Half Marathon & 5K/10K - Columbus | Columbus, OH | 50m, 1 Mile, 5K, 10K, Half Marathon | $17 | |
| Spooky Sprint - Columbus | Columbus, OH | 50m, 1 Mile, 5K, 10K, Half Marathon | $17 |
· Columbus
1 Half Marathons is scheduled in Columbus, OH for the rest of November, including Run To Feed The Hungry - Half Marathon, 10k, 5k, 1mi & Kids Dash (Sat, Nov 14, Columbus).
Current entry fees for Half Marathons in Columbus, OH range from $5 to $17, with a typical fee around $17. The lowest current fee is Run To Feed The Hungry - Half Marathon, 10k, 5k, 1mi & Kids Dash at $5. Fees usually rise as race day approaches.
Run To Feed The Hungry - Half Marathon, 10k, 5k, 1mi & Kids Dash goes from $54.99 to $59.99 on Wed, Nov 11, Time to Paddy 5K/10K & Lucky 13.1 - Columbus goes from $30 to $34 on Wed, Nov 25, Hometown Half Marathon/5K/10K - Columbus goes from $55 to $61 on Wed, Nov 25, and Time Travel Half-Marathon/5K/10K - Columbus goes from $34 to $38 on Mon, Nov 30.