Texas · Pflugerville
Running races in Pflugerville, TX
20 upcoming races in Pflugerville, with today’s registration fee and the date each price goes up.
| Race | Date | City | Distances | Current Fee |
|---|---|---|---|---|
| Gobbler 5K, 10K & 13.1M at Pflugerville, TX (46) | Pflugerville, TX | 5K, 10K, Half Marathon | $30 | |
| 2026 Pfeathered Pfun Run | Pflugerville, TX | 1 Mile, 6 Miles, 3 Miles | $35 | |
| Gingerbread Lane 5K & 10K Austin | Pflugerville, TX | 50m, 1 Mile, 5K, 10K | $15 | |
| Holiday 5K, 10K & 13.1M at Pflugerville, TX (50) | Pflugerville, TX | 5K, 10K, Half Marathon | $30 | |
| Run for Breast Cancer 5K/10K/13.1 AUSTIN/ROUNDROCK | Pflugerville, TX | 5K, 10K, Half Marathon, 1 Mile | $30 | |
| Sunrise Marathon 5K/10K/13.1 AUSTIN/ROUNDROCK | Pflugerville, TX | 5K, 10K, Half Marathon, 1 Mile | $30 | |
| Bigfoot Classic - Austin | Pflugerville, TX | 50m, 1 Mile, 5K, 6.55 Miles, Half Marathon | $15 | |
| New Year 5K, 10K, & 13.1M at Pflugerville, TX (02) | Pflugerville, TX | 5K, 10K, Half Marathon | $30 | |
| Time Travel Half Marathon/5K/10K - Austin | Pflugerville, TX | 100m, 1 Mile, 5K, 10K, Half Marathon | $17 | |
| Medal Madness 5K, 10K & 13.1M at Pflugerville, TX (07) | Pflugerville, TX | 5K, 10K, Half Marathon | $30 |
Pflugerville races by type
All upcoming Pflugerville races
Running Through the Decades Half Marathon - Austin
· Pflugerville
- 50m
- 1 Mile
- 5K
- 6.55 Miles
Pflugerville race questions
What races are in Pflugerville, TX this month?
2 races are scheduled in Pflugerville, TX for the rest of November, including Gobbler 5K, 10K & 13.1M at Pflugerville, TX (46) (Sat, Nov 14, Pflugerville), and 2026 Pfeathered Pfun Run (Thu, Nov 26, Pflugerville).
How much do races in Pflugerville, TX cost?
Current entry fees for races in Pflugerville, TX range from $15 to $45, with a typical fee around $30. The lowest current fee is Gingerbread Lane 5K & 10K Austin at $15. Fees usually rise as race day approaches.
Which races in Pflugerville, TX raise their price soonest?
Gingerbread Lane 5K & 10K Austin goes from $48 to $50 on Tue, Nov 17, Bigfoot Classic - Austin goes from $40 to $42 on Tue, Nov 17, Time Travel Half Marathon/5K/10K - Austin goes from $37 to $41 on Tue, Dec 8, and Spring Fling - Austin goes from $35 to $38 on Tue, Dec 8.